Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. *811 FO SHIZZLE | 2473.70 | 1973.10 | 500.60 | ||
2. Ben and Ray | 2360.85 | -112.85 | 1863.70 | 497.15 | |
3. Warriors TFC9 | 2321.50 | -152.20 | 1823.95 | 497.55 | |
4. POPO | 2311.70 | -162.00 | 1742.05 | 569.65 | |
5. Who Dat 3 | 2256.45 | -217.25 | 1763.70 | 492.75 | |
6. The Waco Kid | 2173.05 | -300.65 | 1641.00 | 532.05 | |
7. YoEast4 | 2093.05 | -380.65 | 1667.10 | 425.95 | |
8. The force | 2071.95 | -401.75 | 1649.25 | 422.70 | |
9. Milehigh Man X 4 | 2009.00 | -464.70 | 1596.45 | 412.55 | |
10. Team All-In | 1977.05 | -496.65 | 1532.40 | 444.65 | |
11. Max & Cam 2 | 1912.60 | -561.10 | 1512.30 | 400.30 | |
12. mOMO | 1902.65 | -571.05 | 1514.65 | 388.00 |
Points scored including playoff weeks.