Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. *811 FO SHIZZLE | 2483.30 | 1973.10 | 510.20 | ||
2. Ben and Ray | 2380.65 | -102.65 | 1863.70 | 516.95 | |
3. Warriors TFC9 | 2335.80 | -147.50 | 1823.95 | 511.85 | |
4. POPO | 2311.70 | -171.60 | 1742.05 | 569.65 | |
5. Who Dat 3 | 2278.25 | -205.05 | 1763.70 | 514.55 | |
6. The Waco Kid | 2187.30 | -296.00 | 1641.00 | 546.30 | |
7. YoEast4 | 2114.55 | -368.75 | 1667.10 | 447.45 | |
8. The force | 2103.65 | -379.65 | 1649.25 | 454.40 | |
9. Milehigh Man X 4 | 2060.00 | -423.30 | 1596.45 | 463.55 | |
10. Team All-In | 1997.15 | -486.15 | 1532.40 | 464.75 | |
11. Max & Cam 2 | 1959.30 | -524.00 | 1512.30 | 447.00 | |
12. mOMO | 1939.85 | -543.45 | 1514.65 | 425.20 |
Points scored including playoff weeks.