Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. D Flint Tropics 13 | 2037.45 | 1906.15 | 131.30 | |
![]() | 2. FANTASY CHAMP | 1933.95 | -103.50 | 1817.45 | 116.50 |
![]() | 3. the turds agenda | 1860.80 | -176.65 | 1709.30 | 151.50 |
![]() | 4. Young Willie Nelson | 1758.15 | -279.30 | 1638.95 | 119.20 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. Numero Unos | 2071.05 | 1890.20 | 180.85 | |
![]() | 2. CRESCENT XXXXX | 1971.85 | -99.20 | 1852.15 | 119.70 |
![]() | 3. Chiefs12 | 1823.45 | -247.60 | 1696.40 | 127.05 |
![]() | 4. AA Step 3 | 1741.85 | -329.20 | 1623.00 | 118.85 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. Nyr 61 | 2167.30 | 1997.90 | 169.40 | |
![]() | 2. Galactus | 2019.15 | -148.15 | 1825.90 | 193.25 |
![]() | 3. Parker1 | 1883.30 | -284.00 | 1758.60 | 124.70 |
![]() | 4. NateSTL 1 | 1821.10 | -346.20 | 1718.80 | 102.30 |
Points scored including playoff weeks.