Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Carly Face | 2400.15 | 1900.70 | 499.45 | ||
2. TIGS | 2347.90 | -52.25 | 1854.50 | 493.40 | |
3. MAGIC | 2300.90 | -99.25 | 1808.10 | 492.80 | |
4. DracARys-I** | 2281.85 | -118.30 | 1781.65 | 500.20 | |
5. Blitzed All Game | 2276.15 | -124.00 | 1829.40 | 446.75 | |
6. Huskies | 2149.80 | -250.35 | 1669.75 | 480.05 | |
7. The Eliminators | 2134.80 | -265.35 | 1728.70 | 406.10 | |
8. Hawkers | 1937.05 | -463.10 | 1535.10 | 401.95 | |
9. RDBCattle 3 | 1936.05 | -464.10 | 1544.70 | 391.35 | |
10. Paper Champs FC 4 | 1915.10 | -485.05 | 1572.35 | 342.75 | |
11. PRE-Malone | 1897.75 | -502.40 | 1461.10 | 436.65 | |
12. Forcible Entry | 1862.25 | -537.90 | 1559.25 | 303.00 |
Points scored including playoff weeks.