Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Ron Paul was RIGHT!! 3 | 2273.10 | 2112.20 | 160.90 | ||
2. The Communist Cats | 2184.10 | -89.00 | 1988.70 | 195.40 | |
3. Tree City 2 | 2151.50 | -121.60 | 2024.70 | 126.80 | |
4. Wakanda Black Panthers | 2111.00 | -162.10 | 1895.90 | 215.10 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. AASF04T | 2386.45 | 2234.75 | 151.70 | ||
2. The-fish24 | 2207.45 | -179.00 | 2043.50 | 163.95 | |
3. Richmond Renegades | 1867.20 | -519.25 | 1812.95 | 54.25 | |
4. draft junkie | 1836.70 | -549.75 | 1737.15 | 99.55 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. MANAGER (T) | 2238.80 | 2066.10 | 172.70 | ||
2. Lil Twizzlers | 2193.75 | -45.05 | 2025.65 | 168.10 | |
3. zPeaky | 2023.25 | -215.55 | 1898.15 | 125.10 | |
4. TT16 | 1981.40 | -257.40 | 1838.10 | 143.30 |
Points scored including playoff weeks.