Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. LD-125-04 | 2003.80 | 1854.65 | 149.15 | ||
2. BoSaNo | 1928.95 | -74.85 | 1789.30 | 139.65 | |
3. Cardiac Kids | 1840.90 | -162.90 | 1619.35 | 221.55 | |
4. Scotties Gator Boyz | 1829.00 | -174.80 | 1730.00 | 99.00 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. SuperBowl TD20 | 2176.75 | 1986.55 | 190.20 | ||
2. Tundra Rockies | 2076.50 | -100.25 | 1868.35 | 208.15 | |
3. Zoomtown | 1968.75 | -208.00 | 1817.25 | 151.50 | |
4. Rankin Raiders | 1967.90 | -208.85 | 1767.05 | 200.85 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. A team has no name | 2033.45 | 1857.85 | 175.60 | ||
2. Wunder Lickers | 1971.45 | -62.00 | 1769.40 | 202.05 | |
3. DIE ANOTHER DAY | 1954.35 | -79.10 | 1739.45 | 214.90 | |
4. Destined For Last | 1778.30 | -255.15 | 1612.90 | 165.40 |
Points scored including playoff weeks.