Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. LD-125-04 | 2066.45 | 1854.65 | 211.80 | ||
2. BoSaNo | 1958.85 | -107.60 | 1789.30 | 169.55 | |
3. Scotties Gator Boyz | 1885.35 | -181.10 | 1730.00 | 155.35 | |
4. Cardiac Kids | 1851.90 | -214.55 | 1619.35 | 232.55 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. SuperBowl TD20 | 2238.45 | 1986.55 | 251.90 | ||
2. Tundra Rockies | 2076.50 | -161.95 | 1868.35 | 208.15 | |
3. Zoomtown | 1993.90 | -244.55 | 1817.25 | 176.65 | |
4. Rankin Raiders | 1972.50 | -265.95 | 1767.05 | 205.45 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. A team has no name | 2060.85 | 1857.85 | 203.00 | ||
2. Wunder Lickers | 1992.75 | -68.10 | 1769.40 | 223.35 | |
3. DIE ANOTHER DAY | 1960.85 | -100.00 | 1739.45 | 221.40 | |
4. Destined For Last | 1795.00 | -265.85 | 1612.90 | 182.10 |
Points scored including playoff weeks.