Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. 1962 | 2322.70 | 1902.05 | 420.65 | ||
2. Foos Black | 2198.40 | -124.30 | 1710.50 | 487.90 | |
3. GTFM | 2175.95 | -146.75 | 1794.30 | 381.65 | |
4. bad news bros | 2163.90 | -158.80 | 1813.45 | 350.45 | |
5. Grimace | 2137.95 | -184.75 | 1668.95 | 469.00 | |
6. Black Noir | 2107.15 | -215.55 | 1675.60 | 431.55 | |
7. WICKED KLOWNS B9 | 2095.25 | -227.45 | 1757.05 | 338.20 | |
8. KOS 2 | 2073.70 | -249.00 | 1725.95 | 347.75 | |
9. Black Eyed Peas | 2073.65 | -249.05 | 1660.55 | 413.10 | |
10. Ribeye Black | 1860.15 | -462.55 | 1490.40 | 369.75 | |
11. Jaylethal black | 1792.10 | -530.60 | 1506.45 | 285.65 | |
12. Supreme Falcon | 1762.30 | -560.40 | 1440.00 | 322.30 |
Points scored including playoff weeks.