Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. RNR1252 | 2062.15 | 1815.30 | 246.85 | ||
2. Can I Get A Watt Watt 5 | 2028.50 | -33.65 | 1767.70 | 260.80 | |
3. The Best Team HS 125 3 | 2025.55 | -36.60 | 1764.30 | 261.25 | |
4. Funky Junklie | 2019.60 | -42.55 | 1761.00 | 258.60 | |
5. You Just Lost | 2007.45 | -54.70 | 1787.45 | 220.00 | |
6. Northern Berserkers | 1999.20 | -62.95 | 1710.95 | 288.25 | |
7. zHS125-03 | 1983.40 | -78.75 | 1740.00 | 243.40 | |
8. Doomsday | 1880.40 | -181.75 | 1653.75 | 226.65 | |
9. WBD081724HS-2 | 1870.85 | -191.30 | 1548.15 | 322.70 | |
10. Qrock 7 | 1801.55 | -260.60 | 1541.40 | 260.15 | |
11. Fantasy Granny | 1710.85 | -351.30 | 1533.50 | 177.35 | |
12. Griz got Taylor 125 | 1638.85 | -423.30 | 1500.65 | 138.20 |
Points scored including playoff weeks.