Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Skol baby | 2300.50 | 1947.05 | 353.45 | ||
2. HORNS HS 500-2 | 2189.25 | -111.25 | 1826.05 | 363.20 | |
3. Vulcan Neck Pinch | 2123.75 | -176.75 | 1812.95 | 310.80 | |
4. DeadKlowns | 2038.10 | -262.40 | 1748.15 | 289.95 | |
5. Juno Athletics | 2002.40 | -298.10 | 1728.70 | 273.70 | |
6. Three Towers | 1895.45 | -405.05 | 1744.70 | 150.75 | |
7. AK4 | 1887.60 | -412.90 | 1662.85 | 224.75 | |
8. Dazed and Confused | 1873.50 | -427.00 | 1562.90 | 310.60 | |
9. Prairie Dogs | 1828.80 | -471.70 | 1562.60 | 266.20 | |
10. The Big Ragu | 1790.50 | -510.00 | 1565.95 | 224.55 | |
11. Murrysville Muffdivers | 1728.00 | -572.50 | 1432.50 | 295.50 | |
12. HS2-500 | 1630.85 | -669.65 | 1464.30 | 166.55 |
Points scored including playoff weeks.