Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Vinita IT | 2071.85 | 1942.15 | 129.70 | ||
2. DominantMongoose | 2005.40 | -66.45 | 1850.90 | 154.50 | |
3. Doderfishes 100-1 | 1940.15 | -131.70 | 1825.75 | 114.40 | |
4. Kashmir Cowboys | 1931.00 | -140.85 | 1834.45 | 96.55 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. BERKLEY BILL 2 | 2127.45 | 1928.30 | 199.15 | ||
2. MIXED BERRY KOOL-AID | 2123.00 | -4.45 | 1989.90 | 133.10 | |
3. Hondo13 | 1657.65 | -469.80 | 1565.05 | 92.60 | |
4. Triforce of Doom | 1643.55 | -483.90 | 1579.45 | 64.10 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Dan Campbells soup | 2076.35 | 1896.20 | 180.15 | ||
2. King Harouk III | 1874.70 | -201.65 | 1704.35 | 170.35 | |
3. HeavyHitters | 1834.90 | -241.45 | 1743.40 | 91.50 | |
4. 2014 Mustang 5.0 | 1832.05 | -244.30 | 1675.55 | 156.50 |
Points scored including playoff weeks.