Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Detroit Football (SF-15) | 2287.55 | 2158.05 | 129.50 | ||
2. Old Man Yelling at Clouds 2 | 2212.75 | -74.80 | 2075.80 | 136.95 | |
3. groundkeepers | 2060.05 | -227.50 | 1910.10 | 149.95 | |
4. 2nd2None IV* | 2036.50 | -251.05 | 1897.90 | 138.60 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Ptwisted Pteradactyls 18 | 2241.20 | 2081.70 | 159.50 | ||
2. zz Flexin' 2 Electric Boogaloo | 2133.90 | -107.30 | 2007.45 | 126.45 | |
3. Dirtybirds22 | 2086.50 | -154.70 | 1949.55 | 136.95 | |
4. xxxSFPassed Out Chuck | 1951.75 | -289.45 | 1797.50 | 154.25 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Superflex81824 | 2193.40 | 1950.00 | 243.40 | ||
2. SF 1 | 2164.45 | -28.95 | 1968.00 | 196.45 | |
3. Philly Special 2.0 | 2151.10 | -42.30 | 1945.90 | 205.20 | |
4. Dilly Dilly 3 | 2125.10 | -68.30 | 2001.60 | 123.50 |
Points scored including playoff weeks.