Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Alley Ratz 5 AA SFlex AUC | 2213.20 | 2059.85 | 153.35 | ||
2. Hold on to Your Butts | 2118.45 | -94.75 | 1978.00 | 140.45 | |
3. Katy | 1926.75 | -286.45 | 1771.55 | 155.20 | |
4. Freedom39 | 1873.65 | -339.55 | 1766.85 | 106.80 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Kudzu Kings2 | 2366.20 | 2220.35 | 145.85 | ||
2. OUT- 08/19- -NWO- | 2156.90 | -209.30 | 1999.40 | 157.50 | |
3. The Lamb Chase Jefferson | 1991.75 | -374.45 | 1865.75 | 126.00 | |
4. OSU BLOWS | 1897.45 | -468.75 | 1794.65 | 102.80 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Excommunicado | 2258.60 | 2147.40 | 111.20 | ||
2. TBD 3 | 2171.30 | -87.30 | 2006.10 | 165.20 | |
3. PITBULL | 1989.40 | -269.20 | 1858.35 | 131.05 | |
4. DD 69 1 | 1602.30 | -656.30 | 1501.25 | 101.05 |
Points scored including playoff weeks.