Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Pour some 4 Mahomes | 2276.65 | 2115.30 | 161.35 | ||
2. Woo Hoo | 2120.35 | -156.30 | 1973.85 | 146.50 | |
3. Two To Many | 2083.45 | -193.20 | 1978.15 | 105.30 | |
4. Sunday Morning | 1923.40 | -353.25 | 1784.75 | 138.65 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. You Like A The Way It Tastes 1 | 2307.25 | 2152.50 | 154.75 | ||
2. Team Hulk | 2188.45 | -118.80 | 2013.25 | 175.20 | |
3. Pittsburgh | 2117.60 | -189.65 | 1981.55 | 136.05 | |
4. Rascal Jack | 1691.30 | -615.95 | 1568.65 | 122.65 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Topdawgs | 2259.55 | 2116.20 | 143.35 | ||
2. JO JO Shores | 2207.35 | -52.20 | 2022.50 | 184.85 | |
3. SF17 | 2072.65 | -186.90 | 1975.95 | 96.70 | |
4. Alvin Macks Bitch | 1738.00 | -521.55 | 1662.10 | 75.90 |
Points scored including playoff weeks.