Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. BeachBums | 2299.25 | 1977.30 | 321.95 | ||
2. Too HSSF 01 | 2291.85 | -7.40 | 1980.60 | 311.25 | |
3. snowbum821 ANT HS 250 SF | 2290.20 | -9.05 | 1896.45 | 393.75 | |
4. 08/21 Balerion | 2220.05 | -79.20 | 1935.15 | 284.90 | |
5. Big Papas Patriots HS250-01 | 2182.95 | -116.30 | 1874.25 | 308.70 | |
6. dbV13-250 | 2171.20 | -128.05 | 1914.75 | 256.45 | |
7. That's What I'm Sayin' | 2169.10 | -130.15 | 1815.55 | 353.55 | |
8. HS-SF-250 | 1992.50 | -306.75 | 1748.60 | 243.90 | |
9. XaX | 1976.40 | -322.85 | 1779.50 | 196.90 | |
10. Slayers | 1966.65 | -332.60 | 1764.30 | 202.35 | |
11. Moose | 1962.75 | -336.50 | 1679.15 | 283.60 | |
12. Slap Yo Mama | 1704.80 | -594.45 | 1521.60 | 183.20 |
Points scored including playoff weeks.