Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. snowbum821 ANT HS 250 SF | 2275.40 | 1896.45 | 378.95 | ||
2. BeachBums | 2269.65 | -5.75 | 1977.30 | 292.35 | |
3. Too HSSF 01 | 2254.85 | -20.55 | 1980.60 | 274.25 | |
4. 08/21 Balerion | 2200.75 | -74.65 | 1935.15 | 265.60 | |
5. Big Papas Patriots HS250-01 | 2182.95 | -92.45 | 1874.25 | 308.70 | |
6. dbV13-250 | 2146.70 | -128.70 | 1914.75 | 231.95 | |
7. That's What I'm Sayin' | 2141.55 | -133.85 | 1815.55 | 326.00 | |
8. HS-SF-250 | 1985.00 | -290.40 | 1748.60 | 236.40 | |
9. XaX | 1975.85 | -299.55 | 1779.50 | 196.35 | |
10. Slayers | 1966.65 | -308.75 | 1764.30 | 202.35 | |
11. Moose | 1962.75 | -312.65 | 1679.15 | 283.60 | |
12. Slap Yo Mama | 1704.80 | -570.60 | 1521.60 | 183.20 |
Points scored including playoff weeks.