Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Nerd G2 | 2054.95 | 1873.00 | 181.95 | ||
2. War Eagle-18 | 1998.95 | -56.00 | 1860.45 | 138.50 | |
3. TERRIBLE TOWEL | 1918.15 | -136.80 | 1787.65 | 130.50 | |
4. CBA team 3 | 1869.10 | -185.85 | 1744.15 | 124.95 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Najee By Nature | 2008.20 | 1884.60 | 123.60 | ||
2. ALL-AMERICAN 83 | 1913.60 | -94.60 | 1764.80 | 148.80 | |
3. TBA | 1812.20 | -196.00 | 1703.60 | 108.60 | |
4. Xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | 1725.40 | -282.80 | 1642.00 | 83.40 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. You Like A The Way It Tastes 3 | 2108.90 | 1967.20 | 141.70 | ||
2. Dream Killer | 1893.85 | -215.05 | 1775.45 | 118.40 | |
3. Dos Rat | 1831.30 | -277.60 | 1719.30 | 112.00 | |
4. ZZZZZZ | 1798.90 | -310.00 | 1696.55 | 102.35 |
Points scored including playoff weeks.