Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. AA30-sunt | 2005.25 | 1795.25 | 210.00 | ||
2. Horsepower | 1937.75 | -67.50 | 1790.35 | 147.40 | |
3. JJ AA 08 (OUT) | 1860.65 | -144.60 | 1753.75 | 106.90 | |
4. Hammers 3 | 1828.45 | -176.80 | 1719.75 | 108.70 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. AA081 | 2080.90 | 1945.65 | 135.25 | ||
2. L | 1980.30 | -100.60 | 1810.75 | 169.55 | |
3. XXXXX | 1967.10 | -113.80 | 1798.65 | 168.45 | |
4. Sauce 1 | 1799.15 | -281.75 | 1623.70 | 175.45 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. ONECALL | 2194.85 | 1983.95 | 210.90 | ||
2. UNNECESSARY MUFFNESS 5 | 1976.50 | -218.35 | 1868.30 | 108.20 | |
3. NFL 9 | 1968.95 | -225.90 | 1840.60 | 128.35 | |
4. Washington007 | 1748.85 | -446.00 | 1572.95 | 175.90 |
Points scored including playoff weeks.