Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. (3rd place) Paul Rudd | 2349.60 | 2021.20 | 328.40 | ||
2. SF Dynasty line up | 2265.60 | -84.00 | 1918.80 | 346.80 | |
3. *Kiddie Corps 3 | 2183.55 | -166.05 | 1854.45 | 329.10 | |
4. Arb-ds | 1873.95 | -475.65 | 1607.95 | 266.00 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Mike Alstott | 2354.05 | 1948.85 | 405.20 | ||
2. Flirtin' With Disaster | 2229.80 | -124.25 | 1911.40 | 318.40 | |
3. Kodiak Huskies | 2146.65 | -207.40 | 1766.85 | 379.80 | |
4. ZZZ 2024 | 1943.90 | -410.15 | 1620.45 | 323.45 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Lorenzo Neal | 2475.05 | 1994.85 | 480.20 | ||
2. Panthers | 2200.30 | -274.75 | 1834.30 | 366.00 | |
3. (Top2) Crocodile Tearz (SF) | 2139.45 | -335.60 | 1751.10 | 388.35 | |
4. Robber Barons D1 | 1824.05 | -651.00 | 1547.90 | 276.15 |
Points scored including playoff weeks.