Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. TFC-Wolf 2 | 2465.85 | 1881.55 | 584.30 | ||
2. TACO 2 | 2433.75 | -32.10 | 1843.85 | 589.90 | |
3. Living Legends 7 | 2363.00 | -102.85 | 1848.30 | 514.70 | |
4. Diplomatic Immunity | 2345.20 | -120.65 | 1863.75 | 481.45 | |
5. Marsh Man | 2279.25 | -186.60 | 1742.85 | 536.40 | |
6. Warriors TFC13 | 2028.40 | -437.45 | 1657.50 | 370.90 | |
7. BRONCOS | 2023.20 | -442.65 | 1662.20 | 361.00 | |
8. Establish it | 2009.25 | -456.60 | 1585.40 | 423.85 | |
9. Miss New Booty | 1973.45 | -492.40 | 1537.00 | 436.45 | |
10. Coach Belichick 300 -1 | 1914.95 | -550.90 | 1615.15 | 299.80 | |
11. Twist 3 | 1892.95 | -572.90 | 1556.25 | 336.70 | |
12. Academics round 2 | 1813.95 | -651.90 | 1391.80 | 422.15 |
Points scored including playoff weeks.