Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. SCOOTER BOONS | 2099.20 | 1899.90 | 199.30 | ||
2. nickel | 2083.35 | -15.85 | 1910.25 | 173.10 | |
3. Blue Boys 30 | 1940.80 | -158.40 | 1783.60 | 157.20 | |
4. A team | 1817.05 | -282.15 | 1717.05 | 100.00 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Obi-Jan | 2091.95 | 1869.75 | 222.20 | ||
2. PonchoLulur2.0 | 2010.25 | -81.70 | 1874.85 | 135.40 | |
3. Whales | 1867.90 | -224.05 | 1714.95 | 152.95 | |
4. Wolf J Flywheel | 1866.60 | -225.35 | 1705.80 | 160.80 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Big T | 2178.55 | 1927.85 | 250.70 | ||
2. Doomsday Boys 2 | 2175.85 | -2.70 | 2018.00 | 157.85 | |
3. Comfortably numb x | 1861.85 | -316.70 | 1715.55 | 146.30 | |
4. NapaWhoDat | 1617.90 | -560.65 | 1526.35 | 91.55 |
Points scored including playoff weeks.