Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. $250 HS Team 6 (last) | 2275.95 | 1922.50 | 353.45 | ||
2. Moonshot | 2258.45 | -17.50 | 1840.60 | 417.85 | |
3. 5 DAZE N KNIGHTZ | 2199.50 | -76.45 | 1763.20 | 436.30 | |
4. dbV14-250 | 2165.30 | -110.65 | 1733.40 | 431.90 | |
5. Samir Nagheenanajar | 2144.50 | -131.45 | 1736.75 | 407.75 | |
6. DCCB | 2053.00 | -222.95 | 1722.95 | 330.05 | |
7. WBD082324HS | 1974.40 | -301.55 | 1579.95 | 394.45 | |
8. Racer 93 | 1903.30 | -372.65 | 1548.30 | 355.00 | |
9. Franks-250#2 | 1844.60 | -431.35 | 1555.80 | 288.80 | |
10. Crown me | 1804.35 | -471.60 | 1514.90 | 289.45 | |
11. Autumn Wind | 1757.35 | -518.60 | 1480.50 | 276.85 | |
12. No Conner among thieves | 1727.20 | -548.75 | 1493.35 | 233.85 |
Points scored including playoff weeks.