Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Xmas $$$ 3 | 2352.15 | 1858.70 | 493.45 | ||
2. KOS 4 | 2271.05 | -81.10 | 1804.25 | 466.80 | |
3. Cambone 3 | 2191.95 | -160.20 | 1715.75 | 476.20 | |
4. blucobras 101 | 2160.65 | -191.50 | 1719.50 | 441.15 | |
5. imsobored | 2126.80 | -225.35 | 1709.05 | 417.75 | |
6. GLF | 2114.85 | -237.30 | 1699.65 | 415.20 | |
7. jokers 3 | 2095.50 | -256.65 | 1684.90 | 410.60 | |
8. Domination 53 RTFFC $250 | 2083.00 | -269.15 | 1671.05 | 411.95 | |
9. BLACK FOREST WHITE XIII | 2042.25 | -309.90 | 1665.40 | 376.85 | |
10. Maximus FFC3 | 2031.60 | -320.55 | 1650.30 | 381.30 | |
11. K Town 8.27 F | 2020.00 | -332.15 | 1620.15 | 399.85 | |
12. Epstein Machine | 2008.50 | -343.65 | 1644.30 | 364.20 |
Points scored including playoff weeks.