Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. Dumb Butts | 2479.70 | 1924.00 | 555.70 | |
![]() | 2. Abcd 7 | 2311.45 | -168.25 | 1846.15 | 465.30 |
![]() | 3. Phl | 2303.65 | -176.05 | 1802.75 | 500.90 |
![]() | 4. 17 | 2222.50 | -257.20 | 1780.85 | 441.65 |
![]() | 5. Justin Bieber | 2185.35 | -294.35 | 1791.10 | 394.25 |
![]() | 6. A - Naked Suplexes | 2167.15 | -312.55 | 1725.75 | 441.40 |
![]() | 7. Nerd 5 | 2114.65 | -365.05 | 1694.15 | 420.50 |
![]() | 8. 6 | 2073.30 | -406.40 | 1729.65 | 343.65 |
![]() | 9. ACESEAGLES1 | 2028.40 | -451.30 | 1612.70 | 415.70 |
![]() | 10. Willy Phistergash | 1981.75 | -497.95 | 1620.25 | 361.50 |
![]() | 11. Knoblach87 2 | 1775.75 | -703.95 | 1485.35 | 290.40 |
![]() | 12. Cows and Moons 8 | 1669.75 | -809.95 | 1401.15 | 268.60 |
Points scored including playoff weeks.