Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Donkeys Revenge | 2016.25 | 1909.80 | 106.45 | ||
2. Liquid Bread | 2009.35 | -6.90 | 1883.75 | 125.60 | |
3. Squids | 1890.20 | -126.05 | 1780.60 | 109.60 | |
4. Straight Tail Jovie | 1788.30 | -227.95 | 1661.35 | 126.95 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Chump change | 2088.90 | 1926.60 | 162.30 | ||
2. PORTLY PENGUINS | 2027.55 | -61.35 | 1897.00 | 130.55 | |
3. TABz33 | 1980.80 | -108.10 | 1835.90 | 144.90 | |
4. Fins Now | 1825.85 | -263.05 | 1676.25 | 149.60 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. **Kamala's Open Border | 1902.55 | 1740.55 | 162.00 | ||
2. Huckleberry 2 | 1890.10 | -12.45 | 1783.50 | 106.60 | |
3. x - Dark Knight - Joker 22 | 1855.10 | -47.45 | 1747.20 | 107.90 | |
4. GRIDIRON HEROES | 1370.10 | -532.45 | 1296.75 | 73.35 |
Points scored including playoff weeks.