Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. AGround Chuck(8-25) | 2004.85 | 1868.30 | 136.55 | ||
2. Dog Face Johnson 3 | 2002.15 | -2.70 | 1884.05 | 118.10 | |
3. TeamTedThompson13 | 1949.40 | -55.45 | 1849.45 | 99.95 | |
4. Benjiboo 3 | 1877.30 | -127.55 | 1731.50 | 145.80 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Pickle Pete | 2182.05 | 2020.00 | 162.05 | ||
2. TeamLaw | 2083.15 | -98.90 | 1909.15 | 174.00 | |
3. 16DP850 | 1876.65 | -305.40 | 1756.15 | 120.50 | |
4. Davcheck | 1820.05 | -362.00 | 1659.70 | 160.35 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Irish1 6 | 2101.75 | 1951.35 | 150.40 | ||
2. Duncan 1 1 | 1953.35 | -148.40 | 1813.65 | 139.70 | |
3. Riders on the Storm 1 | 1849.95 | -251.80 | 1760.00 | 89.95 | |
4. Thermometer Johnson | 1804.75 | -297.00 | 1678.45 | 126.30 |
Points scored including playoff weeks.