Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Another One | 2362.40 | 2186.55 | 175.85 | ||
2. DEAD | 1974.75 | -387.65 | 1842.55 | 132.20 | |
3. Jeff Saturday Night Live ! | 1928.90 | -433.50 | 1781.05 | 147.85 | |
4. JAR 1 | 1916.75 | -445.65 | 1816.65 | 100.10 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. XX14 - FLEXIN 4 MY PURDY COUSINS | 2420.80 | 2280.85 | 139.95 | ||
2. Dead Money AA 19 | 2317.35 | -103.45 | 2132.50 | 184.85 | |
3. Natty Daddy | 2153.50 | -267.30 | 2005.25 | 148.25 | |
4. SCATHA SQUAD | 1821.10 | -599.70 | 1736.30 | 84.80 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Phyllis and Her Jugs 1 | 2318.70 | 2143.60 | 175.10 | ||
2. Z132-AASFLEX-52 | 2221.15 | -97.55 | 2079.60 | 141.55 | |
3. IM STUPID | 2019.85 | -298.85 | 1903.65 | 116.20 | |
4. Smitties | 1622.40 | -696.30 | 1499.40 | 123.00 |
Points scored including playoff weeks.