Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Kamara Sutra | 2062.25 | 1940.55 | 121.70 | ||
2. No One Special 2 | 2047.35 | -14.90 | 1902.05 | 145.30 | |
3. Tomcat1968 | 2032.25 | -30.00 | 1858.90 | 173.35 | |
4. RUNNIN WITH THE DEVIL | 1867.25 | -195.00 | 1760.75 | 106.50 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. CABOKID | 2318.30 | 2130.85 | 187.45 | ||
2. ****neck 2 | 2300.70 | -17.60 | 2161.25 | 139.45 | |
3. hang 10 3 | 2210.35 | -107.95 | 1990.65 | 219.70 | |
4. Mad King 2 | 2037.40 | -280.90 | 1893.65 | 143.75 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Somke on the water 2 | 2208.25 | 2027.30 | 180.95 | ||
2. Westboys2 | 2085.80 | -122.45 | 1960.90 | 124.90 | |
3. 30 sflx trade | 2077.40 | -130.85 | 1971.90 | 105.50 | |
4. Hawk Tua | 2053.30 | -154.95 | 1915.25 | 138.05 |
Points scored including playoff weeks.