Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. 2 Patriots | 2330.60 | 1879.20 | 451.40 | ||
2. Flaps | 2288.95 | -41.65 | 1789.60 | 499.35 | |
3. BogeyTrain | 2217.35 | -113.25 | 1810.20 | 407.15 | |
4. Heathrow's Russian Bed Mats | 2172.85 | -157.75 | 1790.60 | 382.25 | |
5. Booyah | 2171.20 | -159.40 | 1746.75 | 424.45 | |
6. Roachmotel 50 | 2157.90 | -172.70 | 1686.60 | 471.30 | |
7. 5 SWIPERINN | 2157.35 | -173.25 | 1743.60 | 413.75 | |
8. GOB Again | 1997.10 | -333.50 | 1620.40 | 376.70 | |
9. BIG BOX | 1994.25 | -336.35 | 1622.05 | 372.20 | |
10. Fin | 1933.75 | -396.85 | 1573.15 | 360.60 | |
11. Bob's Carrot | 1890.85 | -439.75 | 1552.50 | 338.35 | |
12. Team All-In | 1887.35 | -443.25 | 1533.20 | 354.15 |
Points scored including playoff weeks.