Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. PORTLY PENGUINS | 2065.95 | 1858.40 | 207.55 | ||
2. Tampon Tim | 1960.45 | -105.50 | 1883.75 | 76.70 | |
3. UTAH UTES 3 | 1764.25 | -301.70 | 1645.80 | 118.45 | |
4. Get it right | 1539.10 | -526.85 | 1431.90 | 107.20 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Hunter Jovie | 2263.65 | 2094.35 | 169.30 | ||
2. Dawg Pound | 2038.05 | -225.60 | 1899.05 | 139.00 | |
3. Peggy DeFore | 1974.10 | -289.55 | 1836.70 | 137.40 | |
4. Go Facough 1 | 1822.75 | -440.90 | 1711.25 | 111.50 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. XX10 - MY NABER HURTS | 2102.30 | 1985.25 | 117.05 | ||
2. UdontHaveEnoughBTC | 1945.55 | -156.75 | 1803.00 | 142.55 | |
3. Demboyz12 | 1780.30 | -322.00 | 1640.80 | 139.50 | |
4. Bull **** | 1557.80 | -544.50 | 1477.20 | 80.60 |
Points scored including playoff weeks.