Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. CryptoGrady 1 | 2299.40 | 1790.65 | 508.75 | ||
2. HailMaryHitters | 2227.60 | -71.80 | 1713.05 | 514.55 | |
3. Mentalino Gasmen | 2203.75 | -95.65 | 1816.05 | 387.70 | |
4. BowWow | 2196.75 | -102.65 | 1771.20 | 425.55 | |
5. Michael Toris | 2174.85 | -124.55 | 1729.30 | 445.55 | |
6. Birds 17 | 2167.65 | -131.75 | 1755.45 | 412.20 | |
7. Fade Pattern | 2123.05 | -176.35 | 1750.00 | 373.05 | |
8. Herman Moore | 2104.50 | -194.90 | 1717.45 | 387.05 | |
9. Rever Dog RT-Champ 2 | 2003.95 | -295.45 | 1657.00 | 346.95 | |
10. DawgsonTop | 1923.65 | -375.75 | 1495.10 | 428.55 | |
11. Beardo | 1789.50 | -509.90 | 1538.05 | 251.45 | |
12. Guaranteed Last | 1725.60 | -573.80 | 1387.85 | 337.75 |
Points scored including playoff weeks.