Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Badisson | 2128.75 | 1986.90 | 141.85 | ||
2. Matthew Berry 1 | 2061.75 | -67.00 | 1935.30 | 126.45 | |
3. OUT- 08/30- Beastm0de* | 2052.10 | -76.65 | 1955.15 | 96.95 | |
4. Dick Hertz | 1674.15 | -454.60 | 1610.65 | 63.50 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. 08/30 Achane Gang | 2272.05 | 2100.65 | 171.40 | ||
2. Shelsteter | 2259.15 | -12.90 | 2134.95 | 124.20 | |
3. pat23-AA3 | 2126.95 | -145.10 | 1986.30 | 140.65 | |
4. Freedom54 | 1930.10 | -341.95 | 1795.55 | 134.55 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Bid 4 Raiders | 2400.50 | 2192.70 | 207.80 | ||
2. Andy Reid's Mustache Ride 15 | 2135.80 | -264.70 | 1980.50 | 155.30 | |
3. Mandy Pandy 830 (BUNS) | 1872.70 | -527.80 | 1804.45 | 68.25 | |
4. Bigdaddyyyy8 | 1725.90 | -674.60 | 1633.30 | 92.60 |
Points scored including playoff weeks.