Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Green Man | 2310.60 | 1838.30 | 472.30 | ||
2. Alien | 2289.05 | -21.55 | 1908.15 | 380.90 | |
3. dbV8-300 | 2214.75 | -95.85 | 1799.25 | 415.50 | |
4. *+5-09-01-24 For my Bride Gigi | 2190.90 | -119.70 | 1831.60 | 359.30 | |
5. CC2 | 2174.80 | -135.80 | 1748.05 | 426.75 | |
6. Brass Cajones | 2162.60 | -148.00 | 1797.00 | 365.60 | |
7. Showbee | 2095.20 | -215.40 | 1606.30 | 488.90 | |
8. Philly's Finest 300 | 2093.45 | -217.15 | 1685.90 | 407.55 | |
9. Falls city | 1996.05 | -314.55 | 1526.35 | 469.70 | |
10. Maggs | 1938.80 | -371.80 | 1599.35 | 339.45 | |
11. Taz Devils IV | 1823.05 | -487.55 | 1490.20 | 332.85 | |
12. RCCG24 | 1799.00 | -511.60 | 1447.95 | 351.05 |
Points scored including playoff weeks.