Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Martin Mafia | 2119.45 | 1949.35 | 170.10 | ||
2. Alamo Armadillos | 2019.30 | -100.15 | 1874.85 | 144.45 | |
3. XFactorAM 2 | 1977.20 | -142.25 | 1856.00 | 121.20 | |
4. DaVile | 1964.90 | -154.55 | 1828.70 | 136.20 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Chromedawgs | 2168.85 | 1993.50 | 175.35 | ||
2. Bijan* | 2029.25 | -139.60 | 1829.85 | 199.40 | |
3. April showrz bring Zay Flowrz 1 | 2016.20 | -152.65 | 1900.35 | 115.85 | |
4. Crisis Averted | 1818.70 | -350.15 | 1737.90 | 80.80 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. QWUUURTY XXXX | 2017.45 | 1902.45 | 115.00 | ||
2. KjosBoys | 1894.90 | -122.55 | 1717.70 | 177.20 | |
3. JJTVIKING | 1759.45 | -258.00 | 1620.35 | 139.10 | |
4. OwnTheRedZone | 1451.95 | -565.50 | 1326.30 | 125.65 |
Points scored including playoff weeks.