Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Cigarman | 1979.15 | 1845.80 | 133.35 | ||
2. You Got Mossed 2 | 1900.50 | -78.65 | 1737.95 | 162.55 | |
3. Bad Man 5 3 | 1812.85 | -166.30 | 1712.15 | 100.70 | |
4. REDSHARK | 1767.95 | -211.20 | 1674.05 | 93.90 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. picken pockets | 2060.85 | 1923.50 | 137.35 | ||
2. AVP10 | 1832.90 | -227.95 | 1741.10 | 91.80 | |
3. Marine87 | 1740.85 | -320.00 | 1624.90 | 115.95 | |
4. boise2 | 1688.05 | -372.80 | 1532.80 | 155.25 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Tecmo 41 | 2130.25 | 1978.65 | 151.60 | ||
2. BLACKnBLUE SMASHnCREW | 2075.00 | -55.25 | 1923.05 | 151.95 | |
3. PARDON HUNTER | 1892.60 | -237.65 | 1780.70 | 111.90 | |
4. zz Mickle Might | 1836.45 | -293.80 | 1715.45 | 121.00 |
Points scored including playoff weeks.