Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Cigarman | 2007.25 | 1845.80 | 161.45 | ||
2. You Got Mossed 2 | 1900.50 | -106.75 | 1737.95 | 162.55 | |
3. Bad Man 5 3 | 1820.85 | -186.40 | 1712.15 | 108.70 | |
4. REDSHARK | 1775.15 | -232.10 | 1674.05 | 101.10 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. picken pockets | 2078.20 | 1923.50 | 154.70 | ||
2. AVP10 | 1841.30 | -236.90 | 1741.10 | 100.20 | |
3. Marine87 | 1740.85 | -337.35 | 1624.90 | 115.95 | |
4. boise2 | 1688.05 | -390.15 | 1532.80 | 155.25 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Tecmo 41 | 2130.25 | 1978.65 | 151.60 | ||
2. BLACKnBLUE SMASHnCREW | 2090.40 | -39.85 | 1923.05 | 167.35 | |
3. PARDON HUNTER | 1900.30 | -229.95 | 1780.70 | 119.60 | |
4. zz Mickle Might | 1836.45 | -293.80 | 1715.45 | 121.00 |
Points scored including playoff weeks.