Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. JonnyBoy30 | 2020.20 | 1880.90 | 139.30 | ||
2. The Turtle Empire 2 | 1863.65 | -156.55 | 1717.05 | 146.60 | |
3. Week 3 | 1743.75 | -276.45 | 1637.00 | 106.75 | |
4. I Hit Em Up 3 | 1594.20 | -426.00 | 1503.75 | 90.45 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Draffy Druck | 2049.60 | 1905.80 | 143.80 | ||
2. Lock down | 2045.70 | -3.90 | 1921.60 | 124.10 | |
3. Thatguy300 | 1917.05 | -132.55 | 1777.05 | 140.00 | |
4. TIME UP | 1582.15 | -467.45 | 1448.05 | 134.10 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Cobracommander423 | 2003.60 | 1870.60 | 133.00 | ||
2. Jacoby Mahomey | 1782.85 | -220.75 | 1626.25 | 156.60 | |
3. UOD DUCK U | 1750.40 | -253.20 | 1644.10 | 106.30 | |
4. Bf3 | 1489.20 | -514.40 | 1404.45 | 84.75 |
Points scored including playoff weeks.