Division 1 Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. MOONEY SHOT | 2527.60 | 2151.50 | 376.10 | ||
2. DEFNUTZ | 2425.20 | -102.40 | 2063.60 | 361.60 | |
3. Philly Special | 2330.30 | -197.30 | 1957.80 | 372.50 | |
4. MF INDIANS | 2329.40 | -198.20 | 2038.50 | 290.90 |
Division 2 Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Team Outlier | 2765.40 | 2371.35 | 394.05 | ||
2. BulletBoyz | 2434.90 | -330.50 | 2048.95 | 385.95 | |
3. MAGA COUNTRY | 2224.65 | -540.75 | 1942.15 | 282.50 | |
4. The Misfits | 2210.60 | -554.80 | 1923.85 | 286.75 |
Division 3 Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Fifty-Fifty | 2439.35 | 1994.15 | 445.20 | ||
2. G.L.M. | 2261.55 | -177.80 | 1943.30 | 318.25 | |
3. Bearadise MX | 2250.35 | -189.00 | 1958.30 | 292.05 | |
4. Tar DevilsTeam 12 | 2117.30 | -322.05 | 1833.90 | 283.40 |
Points scored including playoff weeks.