Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. GROIN GRABBING GREATNESS | 2307.10 | 2012.75 | 294.35 | ||
2. Fly Guy | 2192.00 | -115.10 | 1867.50 | 324.50 | |
3. Say-Say My Name | 2190.85 | -116.25 | 1875.00 | 315.85 | |
4. Hail Mary | 2154.80 | -152.30 | 1878.70 | 276.10 | |
5. High Octane | 2149.50 | -157.60 | 1877.25 | 272.25 | |
6. 2000 Mules / Top Dog | 2062.35 | -244.75 | 1781.50 | 280.85 | |
7. Tripjeezy | 2048.90 | -258.20 | 1749.05 | 299.85 | |
8. FunkPhenomenon | 2046.85 | -260.25 | 1781.00 | 265.85 | |
9. The Disappointments | 1874.35 | -432.75 | 1668.60 | 205.75 | |
10. Down & Outs | 1867.05 | -440.05 | 1663.50 | 203.55 | |
11. Prestige Worldwide | 1612.15 | -694.95 | 1427.75 | 184.40 | |
12. Gotham Smashmouth | 1591.75 | -715.35 | 1445.40 | 146.35 |
Points scored including playoff weeks.