

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Nate's Dynasty 125 | 9 | 2 | 1447.15 | ||
![]() | Brian Is Bad | 7 | 4 | 1331.20 | ||
![]() | RB Emmitt Smith #22 | 4 | 7 | 1302.15 | ||
![]() | Where's My Walker III | 1 | 10 | 1111.75 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Jayden Dynasty | 7 | 4 | 1357.25 | ||
![]() | A Good Man is a Very Dang | 7 | 4 | 1294.90 | ||
![]() | Zeke | 6 | 5 | 1387.10 | ||
![]() | Obi-Don Sonobi | 0 | 11 | 1055.80 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | 8.1 Mr. Jones | 9 | 2 | 1452.00 | ||
![]() | What does anyone know?! | 8 | 3 | 1566.00 | ||
![]() | Sticky Fingers | 5 | 6 | 1168.20 | ||
![]() | D's Dynasty | 3 | 8 | 1021.30 | ||
| 1. | ![]() | What does anyone know?! (Wildcard) | 8-3 | 1566 pts |
| 2. | ![]() | 8.1 Mr. Jones | 9-2 | 1452 pts |
| 3. | ![]() | Nate's Dynasty 125 | 9-2 | 1447.15 pts |
| 4. | ![]() | Zeke (Wildcard) | 6-5 | 1387.1 pts |
| 5. | ![]() | Jayden Dynasty | 7-4 | 1357.25 pts |
| 6. | ![]() | Brian Is Bad (Wildcard) | 7-4 | 1331.2 pts |
| Championship Quarterfinal | |
|---|---|
![]() | Jayden Dynasty |
![]() | Zeke |
| Championship Quarterfinal | |
|---|---|
![]() | Brian Is Bad |
![]() | Nate's Dynasty 125 |