

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | *Philadelphia Eagles 71 | 7 | 4 | 1411.00 | ||
![]() | Only | 5 | 6 | 1488.90 | ||
![]() | Azulgrana1899 (#25-SF) | 4 | 7 | 1352.10 | ||
![]() | (25)125 PA Gunners sflex | 3 | 8 | 1275.15 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | OC SF 7 | 10 | 1 | 1610.40 | ||
![]() | Check Change 100 | 7 | 4 | 1590.75 | ||
![]() | Not for long | 5 | 6 | 1494.50 | ||
![]() | Tua | 4 | 7 | 1358.90 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Canal Rat in WNY* | 9 | 2 | 1603.45 | ||
![]() | MINNESOTA VIQUEENS | 5 | 6 | 1489.55 | ||
![]() | Fools Gold | 5 | 6 | 1280.25 | ||
![]() | Floyd County All Stars | 2 | 9 | 1311.50 | ||
| 1. | ![]() | OC SF 7 | 10-1 | 1610.4 pts |
| 2. | ![]() | Canal Rat in WNY* | 9-2 | 1603.45 pts |
| 3. | ![]() | Check Change 100 (Wildcard) | 7-4 | 1590.75 pts |
| 4. | ![]() | Not for long (Wildcard) | 5-6 | 1494.5 pts |
| 5. | ![]() | MINNESOTA VIQUEENS (Wildcard) | 5-6 | 1489.55 pts |
| 6. | ![]() | *Philadelphia Eagles 71 | 7-4 | 1411 pts |
| Championship Quarterfinal | |
|---|---|
![]() | MINNESOTA VIQUEENS |
![]() | Not for long |
| Championship Quarterfinal | |
|---|---|
![]() | *Philadelphia Eagles 71 |
![]() | Check Change 100 |