Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
(2) FLY (SF) $100 | 11 | 3 | 2048.30 | |||
Washington | 10 | 4 | 1809.50 | |||
Machu Picchu | 6 | 8 | 1795.55 | |||
wildbeserkers | 6 | 8 | 1651.85 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
King Georgie | 10 | 4 | 2146.20 | |||
ABT-Always Be Trading | 8 | 6 | 1970.00 | |||
*Arizona Cardinals 6 S | 4 | 10 | 1643.10 | |||
Slores SF7 | 3 | 11 | 1589.70 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
zzzzzzzz | 9 | 5 | 1843.55 | |||
Moon | 8 | 6 | 1971.45 | |||
SDSFLEX2 | 7 | 7 | 1692.10 | |||
Midway Mania | 2 | 12 | 1620.10 |
Regular Season Wins, Losses, and Points