Red Division | Wins | Losses | Div | PF in Games | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|---|
![]() | FreedomFighters(18) | 1 | 0 | 1-0 | 130.20 | 93.60 | 130.20 |
![]() | Odyssuss | 1 | 0 | 1-0 | 111.05 | 99.60 | 111.05 |
![]() | Captain Luck PPR 1/11 23 H2H | 0 | 1 | 0-1 | 99.60 | 111.05 | 99.60 |
![]() | The Ming Dynasty 6 | 0 | 1 | 0-1 | 93.60 | 130.20 | 93.60 |
Blue Division | Wins | Losses | Div | PF in Games | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|---|
![]() | *Wartime Consigliere | 1 | 0 | 1-0 | 104.55 | 87.35 | 104.55 |
![]() | SA125 | 1 | 0 | 1-0 | 98.80 | 95.05 | 98.80 |
![]() | Demolition | 0 | 1 | 0-1 | 95.05 | 98.80 | 95.05 |
![]() | 1 Wild Turkey | 0 | 1 | 0-1 | 87.35 | 104.55 | 87.35 |
White Division | Wins | Losses | Div | PF in Games | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|---|
![]() | 2nd &2 | 1 | 0 | 1-0 | 127.10 | 111.15 | 127.10 |
![]() | First Down Punt | 1 | 0 | 1-0 | 119.10 | 107.30 | 119.10 |
![]() | Boomtown | 0 | 1 | 0-1 | 111.15 | 127.10 | 111.15 |
![]() | Why Not | 0 | 1 | 0-1 | 107.30 | 119.10 | 107.30 |
© 1995-2025 RealTime Fantasy Sports, Inc.
If you or someone you know has a gambling problem, help is available.
Call (1-800-GAMBLER).
https://rtsports.com/fantasy-football-league/314985