

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | FreedomFighters(s1) | 8 | 3 | 1499.50 | ||
![]() | Odyssuss | 6 | 5 | 1268.10 | ||
![]() | The Ming Dynasty 6 | 3 | 8 | 1243.95 | ||
![]() | Captain Luck PPR 1/11 23 | 3 | 8 | 1183.75 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | 1 Wild Turkey | 5 | 6 | 1396.60 | ||
![]() | SA125 | 5 | 6 | 1226.20 | ||
![]() | *Wartime Consigliere | 3 | 8 | 1137.30 | ||
![]() | Demolition | 2 | 9 | 1156.00 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | 2nd &2 | 10 | 1 | 1386.35 | ||
![]() | First Down Punt | 9 | 2 | 1380.75 | ||
![]() | Boomtown | 6 | 5 | 1361.40 | ||
![]() | Why Not | 6 | 5 | 1139.25 | ||
| 1. | ![]() | FreedomFighters(s1) | 8-3 | 1499.5 pts |
| 2. | ![]() | 1 Wild Turkey | 5-6 | 1396.6 pts |
| 3. | ![]() | 2nd &2 | 10-1 | 1386.35 pts |
| 4. | ![]() | First Down Punt (Wildcard) | 9-2 | 1380.75 pts |
| 5. | ![]() | Boomtown (Wildcard) | 6-5 | 1361.4 pts |
| 6. | ![]() | Odyssuss (Wildcard) | 6-5 | 1268.1 pts |
| Championship Quarterfinal | |
|---|---|
![]() | Boomtown |
![]() | First Down Punt |
| Championship Quarterfinal | |
|---|---|
![]() | Odyssuss |
![]() | 2nd &2 |