

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Captain Luck SF 12/6 25 H | 7 | 4 | 1317.45 | ||
![]() | # Under New Management SF | 6 | 5 | 1389.90 | ||
![]() | Diddley | 5 | 6 | 1293.15 | ||
![]() | Back 2 Back Cats! | 3 | 8 | 1177.05 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | He Hate Me SF31 | 10 | 1 | 1758.95 | ||
![]() | *Philadelphia Eagles 76+ | 7 | 4 | 1468.05 | ||
![]() | BRONCOS V | 5 | 6 | 1448.50 | ||
![]() | 35 - Go Dogs D | 2 | 9 | 1164.95 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Bad Helmets | 8 | 3 | 1679.55 | ||
![]() | Roughnecks-Dyn1 | 6 | 5 | 1544.85 | ||
![]() | Megalodon Sharks | 4 | 7 | 1355.85 | ||
![]() | Colt 45 | 3 | 8 | 1250.80 | ||
| 1. | ![]() | He Hate Me SF31 | 10-1 | 1758.95 pts |
| 2. | ![]() | Bad Helmets | 8-3 | 1679.55 pts |
| 3. | ![]() | Roughnecks-Dyn1 (Wildcard) | 6-5 | 1544.85 pts |
| 4. | ![]() | *Philadelphia Eagles 76+ (Wildcard) | 7-4 | 1468.05 pts |
| 5. | ![]() | # Under New Management SFlex (Wildcard) | 6-5 | 1389.9 pts |
| 6. | ![]() | Captain Luck SF 12/6 25 H2H | 7-4 | 1317.45 pts |
| Championship Quarterfinal | |
|---|---|
![]() | # Under New Management SFlex |
![]() | *Philadelphia Eagles 76+ |
| Championship Quarterfinal | |
|---|---|
![]() | Captain Luck SF 12/6 25 H2H |
![]() | Roughnecks-Dyn1 |