Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
![]() | aCrows Feet | 9 | 6 | 1976.40 | ||
![]() | AA 03-20 1 | 9 | 6 | 1916.70 | ||
![]() | x | 8 | 7 | 1733.85 | ||
![]() | MQ9 | 4 | 11 | 1755.75 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
![]() | Hot Boyz 6 | 10 | 5 | 1838.85 | ||
![]() | Hundred Ryes 1 | 8 | 7 | 1887.00 | ||
![]() | Boba Fett | 7 | 8 | 1634.20 | ||
![]() | MURPHY-1 | 3 | 12 | 1565.80 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
![]() | C.I.N. SLOW9 | 13 | 2 | 1974.50 | ||
![]() | In Trance | 7 | 8 | 1792.85 | ||
![]() | Y | 7 | 8 | 1715.50 | ||
![]() | STATS3 | 5 | 10 | 1788.40 |
Regular Season Wins, Losses, and Points