Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
SF01 #3 | 10 | 5 | 2119.40 | |||
Waiver X | 9 | 6 | 2101.70 | |||
Flex2Tymes (E) | 9 | 6 | 2004.80 | |||
Can You Dig It 2 | 5 | 10 | 1787.20 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
W615 | 12 | 3 | 2336.40 | |||
Zzz | 9 | 6 | 1858.10 | |||
zz Flex Biakabutuka | 8 | 7 | 2060.20 | |||
Panthers | 3 | 12 | 1555.15 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
DIRTY DOGS | 10 | 5 | 1991.80 | |||
Skeeziks Load | 6 | 9 | 1803.05 | |||
Chiefs 1 | 5 | 10 | 1747.75 | |||
Duck Fart | 4 | 11 | 1799.85 |
Regular Season Wins, Losses, and Points