Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Fatty McButterpants | 10 | 5 | 1982.60 | |||
AllProPatriots | 8 | 7 | 1839.05 | |||
House of the Neon Slugs | 8 | 7 | 1810.20 | |||
Apple Valley | 6 | 9 | 1616.80 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Suncoast 76 | 10 | 5 | 1914.45 | |||
Aikido | 7 | 8 | 1904.25 | |||
125-4 | 6 | 9 | 1895.10 | |||
$125 All Pro Team 1 | 6 | 9 | 1751.95 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Playoff TD08 | 9 | 6 | 1935.25 | |||
V9 | 8 | 7 | 1688.00 | |||
Thespear | 7 | 8 | 1852.95 | |||
Out | 5 | 10 | 1654.45 |
Regular Season Wins, Losses, and Points