Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Rocker Dropper | 11 | 3 | 1775.20 | |||
Yeeeee | 8 | 6 | 1724.35 | |||
Promax | 7 | 7 | 1692.10 | |||
*BUDMAN* | 6 | 8 | 1546.80 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Lucky31Streak | 8 | 6 | 1808.55 | |||
Reign Man | 8 | 6 | 1508.80 | |||
RIDE OR DIE | 5 | 9 | 1441.95 | |||
(1.3) Livvy Dunne lv 10 G | 3 | 11 | 1279.95 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Black Hawk Down | 8 | 6 | 1811.25 | |||
Loaded Chase Henry Jones | 8 | 6 | 1784.35 | |||
For Sale | 7 | 7 | 1527.85 | |||
Perpetual Motion Squad D3 | 5 | 9 | 1637.40 |
Regular Season Wins, Losses, and Points