Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
seantaylor48 | 10 | 5 | 2150.50 | |||
OUT | 8 | 7 | 1977.10 | |||
My House 51 | 4 | 11 | 1537.65 | |||
Macattack 51 | 2 | 13 | 1597.20 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
LAST STOP | 12 | 3 | 2276.65 | |||
The Pack Is Back 1 | 8 | 7 | 2216.40 | |||
Gym Rats AASF2 | 8 | 7 | 2010.65 | |||
Treading Water | 5 | 10 | 1744.00 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
*aKraken x28 SFlex | 13 | 2 | 2198.30 | |||
TKM 7 Superflex | 8 | 7 | 1989.50 | |||
El Bandito 7-11 EJ3 | 8 | 7 | 1914.45 | |||
OCEAN 711 | 4 | 11 | 1772.25 |
Regular Season Wins, Losses, and Points